Lesson 4: Angles in a Circle Properties
Bridge (5 min) | · Ask students if any of them have had or currently have braces Ø Ask these students how their orthodontist knew where to place their braces such that their teeth will be pulled in exactly how they want them to be · Show students various photographs taken of the same object/region but from a different angle each time Ø Have students consider and discuss outloud the importance differing angles can play in even the simplest event like taking a picture Ø Have students consider how would one determine what angle one should stand in order to have a photograph turn out a certain way |
Learning Objectives | · To have students learn about the properties of angles in a circle · To have students conjecture these properties based on their finding from examples they do using geogebra |
Teaching Objectives | · To give students further exposure to using computer programs like geogebra for doing mathematics · To have students recognize the importance differing angles can play in real life (ie, in a photograph, building a structure, for orthodontists determining where and what size braces a patient should wear) |
Pre-Test (10 min) | · Start the class with a partner quiz that reviews everything they have learnt so far in the unit Ø Partners assigned according to seating plan |
Participatory Learning (35 min) | · Lesson notes on the properties of angles and how they can be used to solve problems involving angles in a circle (10 min) · Have students verify these properties using geogebra (10 min) · Have students work individually or with the students around them on practice questions on angle properties (15 min) Ø Students allowed to use geogebra to help solve these questions Ø Practice questions will incorporate material learnt in previous classes (ie, chord properties) |
Post-Test (10 min) | · Go over each practice question by having a different student come up to front board and show/explain how they solved the question (peer-teaching) |
Summary (5 min) | · Teacher recaps the major concepts learnt that day and briefly goes over topic for next day-proving angle properties |
No comments:
Post a Comment